Vihtavuori Powders in Industrial Packings
All Vihtavuori Reloading Powders are available also in Industrial Packings for factory-loaded ammunition by our B2B customers. Vihtavuori powders are STANAG 4170 qualified.
Vihtavuori has the widest range of small caliber gun propellants on the market. The industrial reloading powders match with our consumer products and can be tailored to fit various applications. We manufacture small caliber propellants for military and civil applications, and medium and large caliber propellants for various military purposes. All our small caliber propellants are of extruded type. Propellant grains are perforated cylinders, flakes or other shapes extruded for special applications. Grain geometry optimizes the burning behavior for the intended application.
Vihtavuori Industrial Powders brochure
Rifle Powders
CODE |
TYPE |
UNIT PACKAGE |
NET WEIGHT / UNIT |
DIMS |
10110 | N110 | cardboard box | 15 kg | ** |
10120 | N120 | cardboard box | 23 kg | * |
10130 | N130 | cardboard box | 23 kg | * |
10133 | N133 | cardboard box | 23 kg | * |
10135 | N135 | cardboard box | 23 kg | * |
10140 | N140 | cardboard box | 23 kg | * |
10150 | N150 | cardboard box | 23 kg | * |
10160 | N160 | cardboard box | 23 kg | * |
10165 | N165 | cardboard box | 23 kg | * |
10170 | N170 | cardboard box | 23 kg | * |
10429 | 20N29 | cardboard box | 23 kg | * |
10441 | 24N41 | cardboard box | 23 kg | * |
High Energy Rifle Powders
CODE |
TYPE |
UNIT PACKAGE |
NET WEIGHT / UNIT |
DIMS |
10230 | N530 | cardboard box | 23 kg | * |
10240 | N540 | cardboard box | 23 kg | * |
10250 | N550 | cardboard box | 23 kg | * |
10255 | N555 | cardboard box | 23 kg | * |
10260 | N560 | cardboard box | 23 kg | * |
10265 | N565 | cardboard box | 23 kg | * |
10268 | N568 | cardboard box | 23 kg | * |
10270 | N570 | cardboard box | 23 kg | * |
Pistol and Revolver Powders
CODE |
TYPE |
UNIT PACKAGE |
NET WEIGHT / UNIT |
DIMS |
10310 | N310 | cardboard box | 9 kg | **** |
10320 | N320 | cardboard box | 12 kg | *** |
10330 | N330 | cardboard box | 15 kg | ** |
10340 | N340 | cardboard box | 15 kg | ** |
10350 | N350 | cardboard box | 15 kg | ** |
10920 | N32C | cardboard box | 12 kg | *** |
10236 | 3N36 | cardboard box | 9 kg | **** |
10237 | 3N37 | cardboard box | 15 kg | *** |
10238 | 3N38 | cardboard box | 15 kg | *** |
PACKAGE SIZE AND TYPE
* | ‘30,5 x 27,5 x 38,0 cm, Weight net / gross: 23 / 24,1 kg |
** | ‘30,5 x 27,5 x 38,0 cm, Weight net / gross: 15 / 16,1 kg |
*** | ‘30,5 x 27,5 x 38,0 cm, Weight net / gross: 12 / 13,1 kg |
**** | ‘30,5 x 27,5 x 38,0 cm, Weight net / gross: 9 / 10,1 kg |
Vihtavuori propellants are shipped in cardboard boxes, size depending on powder type.
CLASSIFICATION
IMO 1.3C, UN 0161